HD Advertising Player Advertising Display Machine Digital Signage Free Standing Digital Poster P2.5/P3/P4
Feature:
del Number | P2.5/P3/P4 poster led display |
Brand name | OEM, ODM |
Type | HD LCD Display with LED Backlit |
Application | Indoor |
Panel Size | 43" |
Display Colors | 10 bit, 16.7M |
Number of Pixels | 1920x1080P |
Luminance of White | 800--1000 cd/m2 |
Processor | RK3288, Octa core |
RAM | 4G, DDR3 |
Memory | Build-in FLASH memory 8G |
Multiple Storage Media Support | Support USB 2.0/ SD/ MMC card |
Video Output | HDMI Video Output |
Audio Output | Dual-channel stereo audio output |
Remote control | Available |
Operation System | Android 4.2.0 |
I/O | USB2.0 x 2, RJ-45 x 1, TF card plug x 1, AV x 1, HDMI x 1, DC x 1 |
OS language | English (Default, multi language supported) |
OS | Window7, Android |
Max Resolution | 1080P |
Contrast Ratio | 1000:1 |
LCD Screen | Samsung, LG, SCR |
Working Life | 50000h-60000h |
Appearance | Classic type, Stents shapes, Chassis, Other customized |
Certificate | CE FCC ROHS |
Warranty | 2 year |
Parameters: | ||||||||
Model | Pixel pitch | Display size(mm) | Cabinet size (mm) | LED lamp | Resolution/sqm | Module size(mm) | Scan mode | Brightness(cd/㎡) |
ATOP-POSTER-P2001 | 2 | 512*1664 | 528*1696*60 | SMD1515 | 250000 | 256*128 | 1/32 | ≥800 |
ATOP-POSTER-P250A | 2.5 | 640*1600 | 656*1636*60 | SMD2121 | 160000 | 320*160 | 1/32 | ≥1000 |
ATOP-POSTER-P250B | 2.5 | 640*1920 | 656*1956*60 | SMD2121 | 160000 | 320*160 | 1/32 | ≥1000 |
ATOP-POSTER-P300A | 3 | 576*1920 | 592*1956*60 | SMD2121 | 111111 | 192*192 | 1/32 | ≥800 |
ATOP-POSTER-P300B | 3 | 768*1920 | 784*1956*60 | SMD2121 | 111111 | 192*192 | 1/32 | ≥800 |
ATOP-POSTER-P400A | 4 | 768*1920 | 784*1956*60 | SMD2121 | 62500 | 256*128 | 1/16 | ≥1000 |
ATOP-POSTER-P400B | 4 | 1024*1920 | 1044*1956*60 | SMD2121 | 62500 | 256*128 | 1/16 | ≥1000 |
Application :
1.Stand with bracket
2.Stand with base
3.Use vertically and horizontally
4.Connect to a video wall
Control :
1. Wifi/ Phone app
2.Computer / PC
3.USB-Disk
4.3g/4g (remotely control )
Characteristics:
Interface Type: D-Sub(VGA)
Remote Control: With Remote Control
OS: Linux Windows Android
Customized: Customized
Widely use on Airport, station, catering industry, entertainment industry, medical institution, golf course, supermarket, exhibition, stadium and gymnasium, financial industry, organ and enterprise, building adverting and billboard advertising, subway, hotel, rail way station, bus station, lift, bank, commercial center, wedding photograph, large exhibition, mobile show, chain-store and etc.
Trade terms:
Business term: FOB Shenzhen
Payment term: T/T .
Delivery time: Normal stock or Production lead time less 20 sqm is about 8-10days, more than 50 sqm. is about 15days
Shipping port: Shenzhen, Mainland China
MOQ:LED Screen 1 sqm / LED module1pcs
Guarantee:Two years quality guarantee
Copyright © 2019 Shenzhen Atop Led Opto Electronic Co., Ltd | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.